2025-26 Barton Women's Soccer Roster
| NO | PLAYER | HT | YR | POSITION | HOMETOWN/HIGH SCHOOL |
|---|---|---|---|---|---|
| NO: 0 | HT: 5'6" | YR: FR | POSITION: Goalkeeper | HOMETOWN/HIGH SCHOOL: Bourgen-Bresse, France / Lycee Joseph Marie-Carriat | |
| NO: 1 | HT: 5'7" | YR: FR | POSITION: Goalkeeper | HOMETOWN/HIGH SCHOOL: Bad Friedrichshall, Germany / Friedrich von Alberti | |
| NO: 2 | HT: 5'3" | YR: FR | POSITION: Defender | HOMETOWN/HIGH SCHOOL: Topeka, KS / Seaman | |
| NO: 3 | HT: 5'3" | YR: SO | POSITION: Defender | HOMETOWN/HIGH SCHOOL: Saint-Etienne, France / Lycee Tezenas du Montcel | |
| NO: 4 | HT: 5'8" | YR: FR | POSITION: Defender | HOMETOWN/HIGH SCHOOL: Villavicencio, Colombia / Gimnasio Pedagogico del Mata | |
| NO: 6 | HT: 5'4" | YR: FR | POSITION: Defender | HOMETOWN/HIGH SCHOOL: Melbourne, Australia / St. Margarets Berwick | |
| NO: 7 | HT: 5'2" | YR: FR | POSITION: Forward | HOMETOWN/HIGH SCHOOL: Tokyo, Japan / Bunkyo Gakuin University Girls | |
| NO: 8 | HT: 5'1" | YR: FR | POSITION: Midfielder | HOMETOWN/HIGH SCHOOL: Bordeaux, France / Lycee Jaufre Rudel | |
| NO: 9 | HT: 5'6" | YR: FR | POSITION: Forward | HOMETOWN/HIGH SCHOOL: Nantes, France / CNED | |
| NO: 10 | HT: 5'3" | YR: SO | POSITION: Midfielder | HOMETOWN/HIGH SCHOOL: Villavicencio, Colombia / Escuela Normal Superior de Villavicencio | |
| NO: 12 | HT: 5'7" | YR: SO | POSITION: Goalkeeper | HOMETOWN/HIGH SCHOOL: Great Bend, KS / Great Bend | |
| NO: 13 | HT: 5'9" | YR: FR | POSITION: Defender | HOMETOWN/HIGH SCHOOL: Nimes, France / Lycee Albert Camus | |
| NO: 14 | HT: 5'3" | YR: SO | POSITION: Midfielder | HOMETOWN/HIGH SCHOOL: Rio de Janeiro, Brazil / Futuro VIP | |
| NO: 15 | HT: 5'3" | YR: SO | POSITION: Forward | HOMETOWN/HIGH SCHOOL: Birmingham, England / Alderbrook Secondary School | |
| NO: 16 | HT: 5'4" | YR: RS FR | POSITION: Midfielder | HOMETOWN/HIGH SCHOOL: Kyoto, Japan / Kyoto Nishiyama | |
| NO: 17 | HT: 5'6" | YR: FR | POSITION: Midfielder | HOMETOWN/HIGH SCHOOL: Topeka, KS / Shawnee Heights | |
| NO: 18 | HT: 5'8" | YR: SO | POSITION: Defender | HOMETOWN/HIGH SCHOOL: Zurich, Switzerland / BWZ Rapperswil-Jona | |
| NO: 19 | HT: 5'5" | YR: FR | POSITION: Midfielder | HOMETOWN/HIGH SCHOOL: Mulvane, KS / Mulvane | |
| NO: 20 | HT: 5'8" | YR: RS-SO | POSITION: Forward | HOMETOWN/HIGH SCHOOL: Bordeaux, France / Lycee Sainte Marie Bastide | |
| NO: 22 | HT: 5'8" | YR: FR | POSITION: Forward | HOMETOWN/HIGH SCHOOL: Blumenau, SC, Brazil / Cooepe | |
| NO: 23 | HT: 5'5" | YR: SO | POSITION: Defender | HOMETOWN/HIGH SCHOOL: Wichita, KS / Wichita Southeast | |
| NO: 24 | HT: 5'6" | YR: SO | POSITION: Midfielder | HOMETOWN/HIGH SCHOOL: Shimane, Japan / Hinomoto Gakuen | |
| NO: 25 | HT: 5'3" | YR: SO | POSITION: Defender | HOMETOWN/HIGH SCHOOL: L'isle D'espagnac, France / Lycee Fernand Daguin | |
| NO: 26 | HT: 5'5" | YR: SO | POSITION: Forward | HOMETOWN/HIGH SCHOOL: Belo Horizonte, Brazil / Colegio Marista Padre Eustaquio |
Coaching Staff
