2025-26 Barton Men's Golf Roster
| Name | Ht. | Wt. | Cl. | Hometown/High School |
|---|---|---|---|---|
| Ht.: 5'10" | Wt.: 165 | Cl.: FR | Hometown/High School: Plainville, KS / Plainville | |
| Ht.: 5'11" | Wt.: 155 | Cl.: SO | Hometown/High School: Borgo, FR-2B, France / Lycee Paul Vincensini | |
| Ht.: 6'2" | Wt.: 175 | Cl.: SO | Hometown/High School: Dodge City, KS / Dodge City | |
| Ht.: 6'5" | Wt.: 165 | Cl.: SO | Hometown/High School: Stockholm, Sweden / Danderyds Gymnasium | |
| Ht.: 5'11" | Wt.: 150 | Cl.: FR | Hometown/High School: St. John, Antigua and Barbuda / Princess Margaret | |
| Ht.: 6'0" | Wt.: 175 | Cl.: FR | Hometown/High School: Andale, KS / Andale | |
| Ht.: 6'3" | Wt.: 165 | Cl.: FR | Hometown/High School: Wichita, KS / Maize | |
| Ht.: 6'4" | Wt.: 245 | Cl.: FR | Hometown/High School: Hoisington, KS / Hoisington | |
| Ht.: 5'9" | Wt.: 155 | Cl.: SO | Hometown/High School: Chanute, KS / Chanute | |
| Ht.: 5'9" | Wt.: 130 | Cl.: FR | Hometown/High School: Nonthaburi, Thailand / Unity Concord International | |
| Ht.: 5'11" | Wt.: 160 | Cl.: SO | Hometown/High School: Larned, KS / Larned | |
| Ht.: 6'2" | Wt.: 130 | Cl.: FR | Hometown/High School: Wichita, KS / Bishop Carroll | |
| Ht.: 5'8" | Wt.: 155 | Cl.: SO | Hometown/High School: Bangkok, Thailand / Marialai School | |
| Ht.: 5'10" | Wt.: 160 | Cl.: FR | Hometown/High School: Wichita, KS / Bishop Carroll |
Coaching Staff
- Doug Kaiser - Head Men's Golf Coach
