2025-26 Barton Dance Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
| Pos.: | Cl.: FR | Ht.: 5'6" | Wt.: | Hometown/High School: Wichita, KS / Wichita North | ||
| Pos.: | Cl.: FR | Ht.: 5'6" | Wt.: | Hometown/High School: Sao Paulo, SP, Brazil / Sao Luiz de Gonzaga | ||
| Pos.: | Cl.: SO | Ht.: 5'7" | Wt.: | Hometown/High School: Great Bend, KS / Great Bend | ||
| Pos.: | Cl.: SO | Ht.: 5'4" | Wt.: | Hometown/High School: Manhattan, KS / Manhattan | ||
| Pos.: | Cl.: FR | Ht.: 5'1" | Wt.: | Hometown/High School: Lawrence, KS / Wellsville | ||
| Pos.: | Cl.: SO | Ht.: 5'4" | Wt.: | Hometown/High School: Junction City, KS / Junction City | ||
| Pos.: | Cl.: FR | Ht.: 5'4" | Wt.: | Hometown/High School: St. John, KS / St. John | ||
| Pos.: | Cl.: SO | Ht.: 5'3" | Wt.: | Hometown/High School: Chapman, KS / Chapman | ||
| Pos.: | Cl.: FR | Ht.: 5'5" | Wt.: | Hometown/High School: Great Bend, KS / Great Bend | ||
| Pos.: | Cl.: SO | Ht.: 5'5" | Wt.: | Hometown/High School: Colby, KS / Colby | ||
| Pos.: | Cl.: FR | Ht.: 5'6" | Wt.: | Hometown/High School: Haysville, KS / Campus | ||
| Pos.: | Cl.: SO | Ht.: 5'6" | Wt.: | Hometown/High School: Junction City, KS / Junction City | ||
| Pos.: | Cl.: SO | Ht.: 5'6" | Wt.: | Hometown/High School: Council Grove, KS / Council Grove | ||
| Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Hays, KS / Hays | ||
| Pos.: | Cl.: SO | Ht.: 5'1" | Wt.: | Hometown/High School: Chapman, KS / Chapman | ||
| Pos.: | Cl.: FR | Ht.: | Wt.: | Hometown/High School: Salina, KS / Salina South | ||
| Pos.: | Cl.: SO | Ht.: 5'4" | Wt.: | Hometown/High School: Great Bend, KS / Great Bend |
