Golfstat
The official source
for golf scores and statistics!
   
Team/Player Leaderboards
Crestview Country Club - North Course Par: 72 Yardage: 6959
Wichita, KS US
Apr 24-25, 2023
Click on the round header, (Rd 1, Rd 2, etc), to view previous round data
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Dodge City CC 295 290 292 877
T1 Arthit Kruaprayong (2) 72 73 73 218
T4 Thanaphon Suwannapratheep (4) 75 72 72 219
T7 Supakit Seelanagae (1) 75 71 74 220
T7 Brent Reintjes (3) 73 74 73 220
T17 Austin Goodrum (5) 76 74 76 226
2 Indian Hills CC 291 297 295 883
T4 Gaspar Glaudas (4) 70 74 75 219
10 Jose Ramirez (5) 73 78 70 221
T12 Taimur Malik (2) 77 72 74 223
T14 Edouard Cereto (1) 73 74 77 224
T23 Shinju Aoki (3) 75 77 76 228
3 Hutchinson CC 299 308 285 892
T7 Alex Lindstrom (3) 73 74 73 220
T14 Marco Anderson (5) 73 79 72 224
T17 Dominic Clemons (1) 76 78 72 226
T17 Blake Saffel (2) 79 79 68 226
T23 Kalle Svederman (4) 77 77 74 228
4 Garden City CC 295 294 307 896
T1 Joshua Balson-Scales (2) 72 73 73 218
11 Anthony DeSchutter (1) 75 70 77 222
T12 Akarachai Sakunlee (4) 71 74 78 223
T36 Tiaan Diedericks (3) 79 77 79 235
49 Jackson Koksal (5) 77 83 84 244
5 Iowa Western CC 294 305 300 899
T4 Ethan Smith (2) 73 75 71 219
T23 Magnus Nielsen (4) 75 77 76 228
T27 Cooper Hansen (5) 70 76 83 229
T30 Matt Dennis (3) 76 77 77 230
T34 Jason Kolbas (1) 79 78 76 233
6 Barton County CC 305 306 313 924
T27 Otto Heden (2) 74 77 78 229
T27 Tom Lehmann (4) 82 73 74 229
T30 Ethan Bonnett (3) 74 79 77 230
41 Tanapoom Kaewjoey (5) 78 77 84 239
50 Worathan Thammachokecharoen (1) 79 79 87 245
7 Kansas City Kansas CC 315 300 310 925
T17 Josh Killingsworth (3) 77 74 75 226
T21 Josiah Morris (2) 77 77 73 227
T36 Jack Stuckey (4) 82 76 77 235
46 Turner Depperschmidt (1) 79 75 88 242
T47 Parker VanCampen (5) 83 75 85 243
8 Fort Scott CC 312 318 318 948
T34 Colby Campbell (1) 78 75 80 233
38 Blake Buessing (2) 78 80 78 236
40 Reese Jarrett (5) 79 83 76 238
T47 Carter Swearingen (3) 77 82 84 243
55 Tyler Duncan (4) 84 81 87 252
9 Crowder College 329 330 324 983
39 Carson Wampler (1) 80 80 77 237
T44 Will Rader (2) 77 80 84 241
T52 Josh Brey (3) 86 84 77 247
57 Ashton Medlin (4) 86 86 86 258
58 Parker Toney (5) 93 86 90 269
10 Coffeyville CC 336 342 336 1014
T1 Braden Smith (1) 72 71 75 218
54 Ty Peterson (2) 84 79 86 249
T59 Andrew Langley (5) 94 89 96 279
61 Ethan Alquist (4) 100 103 92 295
62 Ike Prengel (3) 86 0 83 169
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T14 Henry Kosmicki (Iowa Western CC) 83 70 71 224
T21 Jas Sohal (Indian Hills CC) 76 75 76 227
T23 Louis Galvin (Hutchinson CC) 79 74 75 228
T30 Calen Bishop (Iowa Western CC) 82 73 75 230
33 Cole Streck (Dodge City CC) 77 77 77 231
T42 Nate Saporito (Kansas City Kansas CC) 74 80 86 240
T42 Cayden Cundiff (Garden City CC) 76 84 80 240
T44 Rory Bain (Iowa Western CC) 75 79 87 241
51 Maddox Hight (Kansas City Kansas CC) 80 88 78 246
T52 Brooks Sauder (Hutchinson CC) 75 90 82 247
56 Jackson Glasby (Crowder College ) 82 80 91 253
T59 Cade Smith (Crowder College ) 91 97 91 279